Een stroeve samenwerking, geen duidelijk doel of consensus, gebrek aan teamcommitment of verkeerde verwachtingen van elkaar; allerlei problemen waar teams van elke grootte mee te maken kunnen krijgen.
Komt dit je bekend voor, maar weet je niet waar je moet beginnen om deze problemen aan te pakken? Wij helpen je graag!
Bij Human Insight hebben we effectieve tools en assessments die teamprestaties verbeteren.
Onderpresterende of ineffectieve teams zijn vaak het gevolg van niet-productief gedrag, gedemotiveerde mensen en een gebrek aan communicatie vanwege een onprettige en onveilige werksfeer. Hoewel misschien je eerste reactie, als leider, kan zijn om mensen hier direct op aan te spreken, is dit niet de juiste aanpak. Persoonlijke conflicten en niet-onderbouwde kritiek houden low-performing teams alleen maar in stand. Hoe navigeer je jouw team naar succes en welke leiderschapskills komen daarbij kijken?
Wij geven niet alleen praktisch en bruikbaar advies om van jouw team een high-performing team te maken. Voor elk team weten wij onze consulting precies op maat te maken, omdat wij team performance ook daadwerkelijk kunnen meten. Hoe doen wij dat?
Om team performance te meten, gebruik wij de AEM-Cube 360. Dit is één van onze performance tools die identificeert waar mensen in jouw team van nature aan bijdragen en hoe zij omgaan met groei en verandering.
Wij brengen met de AEM-Cube 360 niet alleen in kaart waar zij zichzelf van nature zien bijdragen, maar ook waar zij verwachten dat andere teamleden aan bijdragen. Wanneer we dit gemeten hebben en kunnen zien waar in het team mensen hun talent optimaal kunnen inzetten, verbinden wij deze kennis aan de teamstrategie om zo op een efficiënte manier teamprestaties te verbeteren.
De inzichten uit de AEM-Cube 360 geven een boost aan de team performance doordat er onderling begrip en waardering ontstaat voor elkaars bijdragen aan deze performance. Bovendien maken wij deze team performance duurzaam doordat wij de dynamieken binnen het team meten en zo kunnen voorspellen hoe deze er in de toekomst uit zullen zien. Hoewel de samenstelling van het team kan veranderen, waarborgen wij dus hoe dan ook de kennis om een high-performing team te behouden.
Companies don't build great things, people within teams do."
Teamprestaties verbeteren aan de hand van de AEM-Cube. Benieuwd hoe dit er in de praktijk uitziet? Lees hier één van onze praktische voorbeelden, waarbij de AEM-Cube 360 is gebruikt om binnen een team bewustwording te creëren van ieders individuele natuurlijke bijdrage, van elkaars natuurlijke talenten en in hoeverre hun talenten eigenlijk wel pasten bij hun positie in het team.
De manier waarop we werken verandert, ook in het mkb, daarom is het belangrijk om je als bedrijf en werknemers te blijven ontwikkelen. Vanuit de overheid is er een subsidie beschikbaar gesteld, speciaal voor het mkb, namelijk: de SLIM-regeling.
Vergroot de wendbaarheid en de kansen van je organisatie en je mensen - ga voor een toekomstbestendig bedrijf met de SLIM-regeling.
Hoe vraag je de SLIM-regeling aan?
Bekijk het stappenplan hieronder om erachter te komen wanneer jij de subsidie kunt aanvragen en hoe dat in zijn werk gaat.Maak team performance meetbaar en verbeter vandaag nog je teamprestaties. Vergroot strategische diversiteit en benut talenten om te bouwen aan een high performance team.
Neem contact met ons op voor meer informatie of een traject op maat.
Ook voor verdere vragen of andere vraagstukken staan wij voor je klaar.
Human insight © 2022 – Algemene voorwaarden | Privacyverklaring | Verzend- en leveringsbeleid
KVK: 71660771
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_UA-164815841-1 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_hjAbsoluteSessionInProgress | 30 minutes | Hotjar sets this cookie to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
_hjFirstSeen | 30 minutes | Hotjar sets this cookie to identify a new user’s first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. |
_hjIncludedInPageviewSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's pageview limit. |
_hjIncludedInSessionSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's daily session limit. |
_hjTLDTest | session | To determine the most generic cookie path that has to be used instead of the page hostname, Hotjar sets the _hjTLDTest cookie to store different URL substring alternatives until it fails. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
Cookie | Duration | Description |
---|---|---|
_hjSession_2737166 | 30 minutes | No description |
_hjSessionUser_2737166 | 1 year | No description |
Weten wat wij voor jou en/of je organisatie kunnen betekenen? Maak direct een afspraak of vraag een vrijblijvende offerte op. Wij staan voor je klaar!
Weten wat wij voor jou en/of je organisatie kunnen betekenen? Stel hier je vraag en wij nemen zo snel mogelijk contact met je op.
Weten wat wij voor jou en/of je organisatie kunnen betekenen? Maak direct een afspraak of vraag een vrijblijvende offerte op. Wij staan voor je klaar!