Met effectief leiderschap haal je het maximale uit jezelf en je team. Het ontwikkelen van leiderschapsvaardigheden heeft een positieve invloed op jezelf en op de organisatie als geheel.
Met de leiderschapstrainingen van Human Insight leer je onder andere op een effectieve manier leidinggeven, sturen naar continue verbetering en verantwoordelijkheid nemen.
Wil je ook aan de slag met jouw leiderschapsvaardigheden, nieuwe talenten ontwikkelen of teamprestaties verbeteren? Neem contact op voor meer informatie over onze leiderschapsprogramma’s.
Leiderschapsontwikkeling gaat om de groei die we meemaken en het laat onszelf, teams en hele organisaties beter functioneren. Het ontwikkelen van het leiderschapsprofiel dat nodig is voor jouw organisatie heeft positieve effecten op de uitvoering van de strategie, de dynamieken en de gewenste cultuur. Met het ontwikkelen van de gewenste leiderschapsstijl kun je de regie nemen over je carrière; nu en in de toekomst.
Volgens een onderzoek van David Lewis en Alison Reynolds in Harvard Business Review leidt investeren in leiderschapsontwikkeling tot betere prestaties van een bedrijf. Effectieve leiders zorgen namelijk voor een hoge mate van psychologische veiligheid in teams, waardoor het makkelijker wordt om met nieuwe en complexe situaties om te gaan. Daarnaast zorgen betere leiders voor meer betrokkenheid, wat weer leidt tot meer productiviteit binnen een organisatie.
De onderstaande 3 elementen zijn fundamenteel voor effectieve leiderschapsontwikkeling:
Leiderschapsontwikkeling voor leiders die verantwoordelijk zijn voor het creëren van een omgeving waarin anderen goed kunnen werken.
Een veilige werkomgeving stimuleren waar anderen zich veilig voelen om zich te uiten en zijn wie ze zijn.
Leer werken aan en optimaliseer zelfsturing en creëer High Performing Teams door situationeel leiderschap.
Breng met de AEM-Cube jouw leiderschapsstijl in kaart en stimuleer verandering en groei.
Plan een vrijblijvende 30 minuten durende call in om te kijken welk leiderschapsprogramma aansluit bij jouw behoeften.
Plan een afspraak wanneer het jou het beste uitkomt.
Human Insight biedt verschillende trainingen en workshops aan op het gebied van leiderschapsontwikkeling. De verschillende workshops, trainingen en cursussen die onder andere door HR-managers, L&D-directeuren, hele teams of juist individuen binnen organisaties kunnen worden gevolgd, worden op maat gemaakt.
Zo kunnen in elke situatie de juiste leiderschapsvaardigheden worden toegepast. Bekijk hieronder ons aanbod of neem contact met ons op voor een ontwikkelingsprogramma op maat.
Wij hebben verschillende trainingen op het gebied van leiderschapsontwikkeling die individuen, teams en organisaties helpen om weerbaar leiderschap te ontwikkelen en stimuleren. Door middel van blended learning, worden 360° feedback assessments opgesteld en worden er een persoonlijke coachingstrajecten ontwikkeld.
Elementen die worden behandeld:
In onze trainingen en workshops op het gebied van leiderschapsontwikkeling maken wij gebruik van verschillende wetenschappelijk onderbouwde instrumenten en tools.
Een daarvan is het AEM-Cube® assessment. Dit assessment is gebaseerd op meer dan 20 jaar onderzoek. Het brengt in kaart hoe mensen van nature omgaan met verandering en groei, waar hun persoonlijke kwaliteiten liggen en waardoor ze gemotiveerd raken.
Een ander instrument dat we inzetten is de Qi Index. Deze tool meet de kwaliteit van interactie in je team of organisatie. Tevens identificeert het welke gedragingen productief zijn en welke juist moeten worden losgelaten.
Bekijk hieronder het aanbod van Human Insight rondom leiderschap, het verbeteren van dynamieken en performance.
Op zoek naar een coach of adviseur rondom leiderschapsontwikkeling, of wil je direct aan de slag met dit complexe onderwerp door middel van een training, workshops of leiderschap programma op maat?
Bespreek de concrete uitdagingen van jouw organisatie, neem contact met ons op via het contactformulier of bel +31 (0)6 53611976.
Human insight © 2022 – Algemene voorwaarden | Privacyverklaring | Verzend- en leveringsbeleid
KVK: 71660771
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_UA-164815841-1 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_hjAbsoluteSessionInProgress | 30 minutes | Hotjar sets this cookie to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
_hjFirstSeen | 30 minutes | Hotjar sets this cookie to identify a new user’s first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. |
_hjIncludedInPageviewSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's pageview limit. |
_hjIncludedInSessionSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's daily session limit. |
_hjTLDTest | session | To determine the most generic cookie path that has to be used instead of the page hostname, Hotjar sets the _hjTLDTest cookie to store different URL substring alternatives until it fails. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
Cookie | Duration | Description |
---|---|---|
_hjSession_2737166 | 30 minutes | No description |
_hjSessionUser_2737166 | 1 year | No description |
Weten wat wij voor jou en/of je organisatie kunnen betekenen? Stel hier je vraag en wij nemen zo snel mogelijk contact met je op.
Weten wat wij voor jou en/of je organisatie kunnen betekenen? Maak direct een afspraak of vraag een vrijblijvende offerte op. Wij staan voor je klaar!
Weten wat wij voor jou en/of je organisatie kunnen betekenen? Maak direct een afspraak of vraag een vrijblijvende offerte op. Wij staan voor je klaar!