De Talent Result Scan is ideaal om mensen te helpen begrijpen wat energie geeft op werk en wat energie wegneemt. Dit is een aanvulling op de AEM-Cube. De AEM-Cube biedt inzicht in de natuurlijke bijdrage van mensen. Deze natuurlijke bijdrage wil je in de praktijk inzetten om zo de juiste mensen optimaal te laten bijdragen aan de doelstellingen van een organisatie. Onze Talent Result Scan sluit hierop aan. Het geeft je de mogelijkheid de natuurlijke bijdrage van mensen op een interactieve manier praktisch te maken.
Weten hoe de Talent Result Scan ingezet kan worden voor jouw organisatie? Neem contact met ons op.
De RPA-Cube is zoals je weet een methodologie waarmee je kritische resultaatgebieden van een functie kunt visualiseren en deze kunt koppelen aan de natuurlijke bijdrage van mensen. Om de RPA-Cube gedachtegoed beter te kunnen infaseren en toegankelijker te maken bij klanten hebben wij de Talent Result Scan ontwikkeld. Dit betreft een online programma genaamd Mural die op een interactieve manier klanten laat kennismaken met de RPA-Cube zonder cruciale inzichten bloot te geven.
Het gebruik van deze Mural kan zowel op individueel niveau als op strategisch organisatie niveau. In deze Mural koppel je een aantal verschillende werkzaamheden van de deelnemers aan hun natuurlijke bijdrage.
Vragen als: ‘Wat zijn de taken van de medewerker op een dag’ en ‘waar krijgt diegene energie van’ staan centraal. Door op deze manier praktisch naar de resultaatgebieden te kijken kan je door middel van de Talent Result Scan en bijpassende facilitering ervoor zorgen dat de juiste mensen op de juiste plek zitten. Tevens laat je hiermee talent tot haar recht komen binnen desbetreffende functies.
De AEM-Cube en daarbij ook de Talent Result Scan sluiten naadloos aan op onze andere tool, de RPA-Cube. De RPA-Cube staat voor Result Positioning Area, oftewel het in kaart brengen van resultaatgebieden van een functie/baan. Het wordt ingezet als strategisch assessment dat inzicht geeft in de resultaatgebieden van een team of een functie.
De RPA-Cube wordt onder andere gebruikt om vraagstukken over instroom, doorstroom, of verloop te begeleiden en om nieuwe of bestaande functies te beschrijven.
De RPA-Cube wordt zo ingezet om een gezamenlijk begrip te creëren voor de resultaatgebieden die nodig zijn om de strategie van een organisatie optimaal uit te voeren. Het is het vervolg op de Talent Result Scan inclusief uitgebreide rapportage.
De Talent Result Scan en de Mural zijn te gebruiken voor een bedrag van € 80,- die als maandelijkse fee in rekening wordt gebracht. Deze investering biedt toegang tot de Mural en het gebruik van het platform.
Ook weten wat de Talent Result Scan kan betekenen voor jouw organisatie? Plan een gesprek in met Kim Coenraads om de uitdagingen in jouw organisatie te bespreken of bel haar direct.
Ga met de Talent Result Scan na of jouw talent wel op de juiste plek zit en juist wordt benut.
Verklein effectief het gat tussen het maken van de strategie en de uitvoer hiervan. Neem vandaag nog contact op om jouw uitdagingen te bespreken.
Human insight © 2022 – Algemene voorwaarden | Privacyverklaring | Verzend- en leveringsbeleid
KVK: 71660771
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_UA-164815841-1 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_hjAbsoluteSessionInProgress | 30 minutes | Hotjar sets this cookie to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
_hjFirstSeen | 30 minutes | Hotjar sets this cookie to identify a new user’s first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. |
_hjIncludedInPageviewSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's pageview limit. |
_hjIncludedInSessionSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's daily session limit. |
_hjTLDTest | session | To determine the most generic cookie path that has to be used instead of the page hostname, Hotjar sets the _hjTLDTest cookie to store different URL substring alternatives until it fails. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
Cookie | Duration | Description |
---|---|---|
_hjSession_2737166 | 30 minutes | No description |
_hjSessionUser_2737166 | 1 year | No description |
Weten wat wij voor jou en/of je organisatie kunnen betekenen? Stel hier je vraag en wij nemen zo snel mogelijk contact met je op.
Weten wat wij voor jou en/of je organisatie kunnen betekenen? Maak direct een afspraak of vraag een vrijblijvende offerte op. Wij staan voor je klaar!
Weten wat wij voor jou en/of je organisatie kunnen betekenen? Maak direct een afspraak of vraag een vrijblijvende offerte op. Wij staan voor je klaar!