De ACT-Cube wordt gebruikt om inzicht te krijgen in de samenwerkingskracht tussen verschillende teams en business units. Ook maakt het groeipijnen binnen de organisatie inzichtelijk. Op basis van drie dimensies worden veranderingsbereidheid en strategisch reactievermogen geoperationaliseerd. Beide essentieel voor het bereiken van strategische doelstellingen.
Veranderingsbereidheid is het resultaat van een dynamisch patroon van verschillende positieve interacties. Deze interacties worden gemeten door de dimensie Consistentie. Strategisch reactievermogen wordt weerspiegeld in de andere dimensies: Attachment en Tijd. In hoeverre hechten wij ons aan inhoudelijke of relatieontwikkeling en in hoeverre ligt de focus op het verleden of de toekomst?
De ACT-Cube helpt een dialoog tot stand te brengen over de strategische bijdragen van bedrijfsonderdelen en de uitvoeringsconsistentie van hun belangrijkste prestatie-indicatoren. Het in kaart brengen van de strategische bijdragen van samenwerkende business units levert nuttige inzichten op in de status van de waardeketen van jouw organisatie. De ACT-Cube geeft inzicht in:
De kracht van de organisatiecultuur en de strategische groei-uitdagingen vanuit het perspectief van de organisatorische waardeketen;
De strategische diversiteit om consensus te creëren over wat nodig is om de strategische doelstellingen te bereiken;
De suboptimale teamprestaties en hoe deze te verbeteren om een effectieve teamdynamiek en groei te bevorderen;
Hoe strategie te verbinden met een duidelijk kader waarmee iedereen binnen de organisatie kan werken;
Identificeren van potentiële zwakke plekken in de organisatiecultuur en deze aanpakken voordat ze de organisatie beschadigen en/of ontsporen.
De ACT-Cube is voor verschillende vraagstukken en verschillende niveaus in te zetten. Het geeft praktische inzichten voor businessunits, maar ook voor hele organisaties.
De ACT-Cube maakt inzichtelijk hoe de samenwerking tussen teams gefaciliteerd en geoptimaliseerd kan worden om heldere strategische gesprekken mogelijk te maken.
Deze strategische tool creëert bewustzijn over hoe business units, teams of afdelingen momenteel samenwerken en hoe dit kan worden verbeterd. De ACT-Cube kijkt naar de verschillende gedragingen en hoe deze kunnen bijdragen aan de algemene prestaties en strategie van de organisatie.
Plan een vrijblijvende 30 minuten durende call in om te kijken of de ACT-Cube bij jouw behoeften past. Plan een afspraak wanneer het jou het beste uitkomt.
In onderstaande video wordt kort uitgelegd wat de ACT-Cube is en waar deze tool voor ingezet kan worden.
"De ACT-Cube is ideaal om de probleemgebieden uit elk zeer complex systeem naar boven te halen en maakt de problemen gemakkelijk toegankelijk. Het biedt organisaties een snelle manier om te diagnosticeren waar problemen tussen groepen zich bevinden en hoe deze vrijwel onmiddellijk kunnen worden opgelost."
- Prof. Peter Robertson, M.D. & Prof. dr. Wouter Schoonman
Wil jij weten wat Human Insight voor jou, je team of organisatie kan betekenen?
Human Insight brengt samen met jou de strategische prioriteiten en uitdagingen in kaart om vervolgens te bouwen aan een succesvolle uitvoering. Iedere organisatie is uniek, daarom gaan wij graag het gesprek aan om te kijken hoe en waar wij kunnen helpen en ondersteunen bij de strategische groei van jouw organisatie.
Neem contact met ons op via het contactformulier.
Wij zijn ook direct te bereiken via: +31 (0)6 53611976.
Human insight © 2022 – Algemene voorwaarden | Privacyverklaring | Verzend- en leveringsbeleid
KVK: 71660771
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_UA-164815841-1 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_hjAbsoluteSessionInProgress | 30 minutes | Hotjar sets this cookie to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
_hjFirstSeen | 30 minutes | Hotjar sets this cookie to identify a new user’s first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. |
_hjIncludedInPageviewSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's pageview limit. |
_hjIncludedInSessionSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's daily session limit. |
_hjTLDTest | session | To determine the most generic cookie path that has to be used instead of the page hostname, Hotjar sets the _hjTLDTest cookie to store different URL substring alternatives until it fails. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
Cookie | Duration | Description |
---|---|---|
_hjSession_2737166 | 30 minutes | No description |
_hjSessionUser_2737166 | 1 year | No description |
Weten wat wij voor jou en/of je organisatie kunnen betekenen? Stel hier je vraag en wij nemen zo snel mogelijk contact met je op.
Weten wat wij voor jou en/of je organisatie kunnen betekenen? Maak direct een afspraak of vraag een vrijblijvende offerte op. Wij staan voor je klaar!
Weten wat wij voor jou en/of je organisatie kunnen betekenen? Maak direct een afspraak of vraag een vrijblijvende offerte op. Wij staan voor je klaar!